Arrangements spéciaux sur demande - Special arrangements on request - Speciaal arrangementen op aanvraag
SubscribeBed and breakfast - Rates par person/ night - Special group rates on request via email ( info@hotelbv.com)
Room Typ | low season | season* | peak season** |
1 pers. Standard | 90.00 | 94.00 | 98.00 |
2 pers. Standard | 62.00 | 64.00 | 66.00 |
2 pers. Comfort | 64.00 | 66.00 | 68.00 |
2 pers. de luxe | 70.00 | 72.00 | 74.00 |
2 pers. de luxe+ balcon | 73.00 | 76.00 | 79.00 |
3 pers. comfort | 58.50 | 60.50 | 62.00 |
3 pers. de luxe+ balcon | 63.50 | 65.50 | 67.50 |
4 pers. de luxe+ balcon | 64.50 | 66.50 | 68.50 |
Room Typ | low season | season* | peak season** |
1 pers Standard | 129.00 | 133.00 | 137.00 |
2 pers. Standard | 101.00 | 103.00 | 105.00 |
2 pers. comfort | 103.00 | 105.00 | 107.00 |
2 pers. de luxe | 109.00 | 111.00 | 113.00 |
2 pers. de luxe + balcon | 112.00 | 115.00 | 118.00 |
3 pers. comfort | 97.50 | 99.50 | 101.00 |
3 pers. de luxe +balcon | 102.50 | 104.50 | 106.50 |
4 pers. de luxe + balcon | 103,50 | 105.50 | 107.50 |
Gastronomique per person/night
Room typ | low season | Season* | peak season** |
1 pers. Standard | 149.00 | 153.00 | 157.00 |
2 pers. Standard | 121.00 | 123.00 | 125.00 |
2 pers. comfort | 123.00 | 125.00 | 127.00 |
2 pers. de luxe | 129.00 | 131.00 | 133.00 |
2 pers. de luxe + balcon | 132.00 | 135.00 | 138.00 |
|
|||
3 pers. comfort | 117.50 | 119.50 | 121.00 |
3 pers. de luxe+ balcon | 122.50 | 124.50 | 126.50 |
4 pers. de luxe+ balcon | 123.50 | 125.50 | 127.50 |
*Season: 14.04.25 - 04.07.25 et 01.09.25 - 30.09.25
**Peak season:04-07-25 -31.08.25 / 24.12.25 - 02.01.26 + holidays/Nut-fair
If you stay only 1 night we charge 10,00 € extra for the room
We offer a reduction for a 1 week stay
Baby cot : 10,00.- € p.n.
Dog: 10,00.- € p.n.
IMPORTANT INFORMATION:
A TOURIST TAX OF 2,00 € PER PERSON PER DAY IS TO BE PAID UPON ARRIVAL. THIS IS NOT INCLUDED IN THE ABOVE RATES.