Arrangements spéciaux sur demande - Special arrangements on request - Speciaal arrangementen op aanvraag
SubscribeBed and breakfast - Rates par person/ night - Special group rates on request via email ( info@hotelbv.com)
Room Typ | low season | season* | peak season** |
1 pers. Standard | 92.00 | 9600 | 100.00 |
2 pers. Standard | 63.00 | 65.00 | 67.00 |
2 pers. Comfort | 65.00 | 67.00 | 68.00 |
2 pers. superieur | 71.00 | 73.00 | 75.00 |
2 pers. superieur + balcon | 74.00 | 77.00 | 80.00 |
3 pers. comfort | 59.50 | 61.50 | 63.50 |
3 pers. superieur + balcon | 69.50 | 71.50 | 73.50 |
4 pers. superieur+ balcon | 66.00 | 68.00 | 70.00 |
Room Typ | low season | season* | peak season** |
1 pers Standard | 137.00 | 141.00 | 145.00 |
2 pers. Standard | 109.00 | 112.00 | 113.00 |
2 pers. comfort | 111.00 | 113.00 | 115.00 |
2 pers. superieur | 109.00 | 111.00 | 113.00 |
2 pers. superieur + balcon | 117.00 | 119.00 | 122.00 |
3 pers. comfort | 97.50 | 99.50 | 101.00 |
3 pers. superieur+balcon | 115.50 | 117.50 | 118.50 |
4 pers. superieur+ balcon | 112,00 | 114.00 | 116.00 |
Gastronomique per person/night
Room typ | low season | Season* | peak season** |
1 pers. Standard | 160.00 | 164.00 | 168.00 |
2 pers. Standard | 132.00 | 134.00 | 136.00 |
2 pers. comfort | 134.00 | 136.00 | 138.00 |
2 pers. superieur | 140.00 | 142.00 | 144.00 |
2 pers. superieur + balcon | 143.00 | 146.00 | 149.00 |
|
|||
3 pers. comfort | 117.50 | 119.50 | 121.00 |
3 pers. superieur+ balcon | 128.50 | 130.50 | 132.50 |
4 pers. superieur+ balcon | 135.00 | 137.00 | 139.00 |
*Season: 17.04.26 - 23.06.26 et 01.09.26 - 30.09.26
**Peak season:23-06-25 -31.08.26 / 22.12.26 - 02.01.27 + holidays/Nut-fair
If you stay only 1 night we charge 15,00 € extra for the room
We offer a reduction for a 1 week stay
Baby cot : 10,00.- € p.n.
Dog: 10,00.- € p.n.
IMPORTANT INFORMATION:
A TOURIST TAX OF 2,00 € PER PERSON PER DAY IS TO BE PAID UPON ARRIVAL. THIS IS NOT INCLUDED IN THE ABOVE RATES.